<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Courier Shop &#187; driving greener</title>
	<atom:link href="http://www.thecouriershop.co.uk/tag/driving-greener/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecouriershop.co.uk</link>
	<description>How to become a freelance or self employed courier owner driver - now</description>
	<lastBuildDate>Mon, 21 Mar 2011 16:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Driving that bit greener to save fuel, part one</title>
		<link>http://www.thecouriershop.co.uk/371/driving-that-bit-greener-to-save-fuel-part-one/</link>
		<comments>http://www.thecouriershop.co.uk/371/driving-that-bit-greener-to-save-fuel-part-one/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:14:08 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Courier Blog]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[driving greener]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[pre drive driving checks]]></category>

		<guid isPermaLink="false">http://www.thecouriershop.co.uk/?p=371</guid>
		<description><![CDATA[Driving greener has the much welcomed benefit of saving you money. If you have to drive, following our tips and tricks will allow you to maximize the usage of your vehicle and your fuel. On your marks&#8230;. preparation * Avoid overfilling the tank when refuelling. Spilled fuel evaporates and releases harmful emissions into the atmosphere [...]]]></description>
		<wfw:commentRss>http://www.thecouriershop.co.uk/371/driving-that-bit-greener-to-save-fuel-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The launch of LCV partnership van database</title>
		<link>http://www.thecouriershop.co.uk/201/the-launch-of-lcv-partnership-van-database/</link>
		<comments>http://www.thecouriershop.co.uk/201/the-launch-of-lcv-partnership-van-database/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:03:23 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Courier Shop Admin]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[driving greener]]></category>
		<category><![CDATA[Fuel efficiency]]></category>
		<category><![CDATA[Society of Motor Manufacturers and Traders]]></category>
		<category><![CDATA[White van man]]></category>
		<category><![CDATA[white van man goes green]]></category>

		<guid isPermaLink="false">http://www.thecouriershop.co.uk/?p=201</guid>
		<description><![CDATA[A few days ago the new minister for transport, Andrew Adonis launched a new database that would list all vans with their carbon emissions, so that companies and individuals could source the appropriate vans for their needs. Image via Wikipedia The site has been launched via the Business Link website and will also list fuel [...]]]></description>
		<wfw:commentRss>http://www.thecouriershop.co.uk/201/the-launch-of-lcv-partnership-van-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

